+ Home
+ Recycling System
- Destruction Techniques
+ Principles
- Destruction Processes
- Reactor Cracking
+ Process Discription
+ Consumption Figures
+ Applications
- Experiences in Destruction
+ Comparison
+ Plasma Cracking
+ Porous Burner Cracking
+ Waste
+ Literature
+ Contact
+ Disclaimer
|
|
Experiences in Destruction of ODS
Reactor Cracking plant | | |
Location: Germany | | |
Plant capacity: | | |
3 cracking reactors in operation | 600 Kg/h | |
| 4,800 mto/a | |
| | |
Start up | | |
1. Cracking reactor 200 kg/h 1983 | | |
2. Cracking reactor 200 kg/h 1987 | | |
3. Cracking reactor 200 kg/h 2002 | | |
| | |
Decomposition and recovery amounts | | |
Total amount of CFC / HCFC / HFC decomposed: | approx. 10,000 mto | |
Recovered amount of HF 55 % | approx. 10,000 mto | |
Recovered amount of HCl 31 % | approx. 11,000 mto | |
More than 120,000 hours of operation
|